<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Take Pride In Utah</title>
	<atom:link href="http://www.takeprideinutah.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.takeprideinutah.org</link>
	<description>Technology And The Environment, Conservation News</description>
	<lastBuildDate>Mon, 15 Feb 2010 21:34:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Welcome</title>
		<link>http://www.takeprideinutah.org/welcome.html</link>
		<comments>http://www.takeprideinutah.org/welcome.html#comments</comments>
		<pubDate>Wed, 20 May 2009 16:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Industry]]></category>
		<category><![CDATA[Greenhouse Effect]]></category>
		<category><![CDATA[World Environmental News]]></category>

		<guid isPermaLink="false">http://www.takeprideinutah.org/?p=144</guid>
		<description><![CDATA[Hi and welcome to our special green blog where we cover eveything concerning the world in which we live. From Climate change to the Greenhouse effect and Conservation, through to the Environment, Industry and world news. We hope you find &#8230; <a href="http://www.takeprideinutah.org/welcome.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi and welcome to our special <a href="http://www.takeprideinutah.org/">green</a> blog where we cover eveything concerning the world in which we live. From <a href="http://www.takeprideinutah.org/category/climate-change">Climate change</a> to the Greenhouse effect and <a href="http://www.takeprideinutah.org/category/conservation">Conservation</a>, through to the <a href="http://www.takeprideinutah.org/category/environment">Environment</a>, <a href="http://www.takeprideinutah.org/category/green-industry">Industry</a> and <a href="http://www.takeprideinutah.org/category/world">world news</a>.</p>
<p>We hope you find the reading topical and interesting. Thanks for visiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takeprideinutah.org/welcome.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Tree Absorbs Harmful Gases</title>
		<link>http://www.takeprideinutah.org/artificial-tree-absorbs-harmful-gases.html</link>
		<comments>http://www.takeprideinutah.org/artificial-tree-absorbs-harmful-gases.html#comments</comments>
		<pubDate>Sun, 19 Apr 2009 23:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[World Environmental News]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[alkaline]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[CO2 global warming]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[resin]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.takeprideinutah.org/?p=140</guid>
		<description><![CDATA[A new kind of &#8216;tree&#8217; has been invented which could absorb some of the harmful greenhouse gases in the atmosphere.  The tower is filled with several materials that would absorb carbon dioxide from the air which could be the answer &#8230; <a href="http://www.takeprideinutah.org/artificial-tree-absorbs-harmful-gases.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-141" title="trees" src="http://www.takeprideinutah.org/wp-content/uploads/2009/04/trees.jpg" alt="trees" width="560" height="370" /></p>
<p>A new kind of &#8216;tree&#8217; has been invented which could absorb some of the harmful greenhouse gases in the atmosphere.  The tower is filled with several materials that would absorb carbon dioxide from the air which could be the answer to the fight against global warming.<span id="more-140"></span></p>
<p>The project is currently in the beginning stages but could play an important role in the near future.  The alkaline resin in the tower reacts with the surrounding carbon dioxide and holds it fast. Scientists say that the resin would be completely saturated with CO2 within an hour. When the resin is dry it absorbs carbon dioxide, and when water is added to the resin the CO2 is then released. The project may cost a lot of money, but scientists believe that this alkaline resin tower could be the answer to global warming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takeprideinutah.org/artificial-tree-absorbs-harmful-gases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allison The Turtle</title>
		<link>http://www.takeprideinutah.org/allison-the-turtle.html</link>
		<comments>http://www.takeprideinutah.org/allison-the-turtle.html#comments</comments>
		<pubDate>Sat, 11 Apr 2009 00:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Greenhouse Effect]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Allison]]></category>
		<category><![CDATA[propulasion]]></category>
		<category><![CDATA[rehabilitate]]></category>
		<category><![CDATA[roject]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Sea Turtle Inc]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[stump]]></category>
		<category><![CDATA[suit]]></category>
		<category><![CDATA[turtle]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.takeprideinutah.org/?p=136</guid>
		<description><![CDATA[This is a heart-warming story of the recovery of a Green Sea Turtle horribly mutilated by a shark attack. The turtle was rescued by Sea Turtle Inc although at the time, she was not believed to have a great chance &#8230; <a href="http://www.takeprideinutah.org/allison-the-turtle.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-137" title="Allison the Turtle" src="http://www.takeprideinutah.org/wp-content/uploads/2009/04/allisonturtle.jpg" alt="Allison the Turtle" width="423" height="262" /></p>
<p>This is a heart-warming story of the recovery of a Green Sea Turtle horribly mutilated by a shark attack. The turtle was rescued by Sea Turtle Inc although at the time, she was not believed to have a great chance of pulling through.</p>
<p>Sea Turtle Inc nicknamed the turtle Allison. She only had one flipper which according to rescuers can be a very difficult thing to overcome for turtles. Without the speed and propulsion of their flippers, turtles would struggle to come up to the surface to get air. Typically, turtles with three flippers can learn to cope and be released back into the sea, and turtles with two flippers can be taken in by zoos. For a turtle to live with only one flipper, the chances of survival are drastically decreased.<span id="more-136"></span></p>
<p>Sea Turtle Inc works hard to rehabilitate injured turtles, and did not have much hope for Allison. She caught their hearts however, and the rescuers worked hard to design something to make her life easier. Due to the stump of her flippers being too short to attach prosthetics, the centre had to come up with different ideas to help the turtle swim. With only one flipper remaining, the turtle found it hard to navigate and swim in anything but circles. Allison is today happily swimming around with a neoprene sleeve that covers almost three-quarters of her body with a flipper that acts like a rudder. Although Allison will never return to the wild, the happy turtle can now enjoy her life swimming around at the rescue centre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takeprideinutah.org/allison-the-turtle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stranded Whales And Dolphins</title>
		<link>http://www.takeprideinutah.org/stranded-whales-and-dolphins.html</link>
		<comments>http://www.takeprideinutah.org/stranded-whales-and-dolphins.html#comments</comments>
		<pubDate>Sun, 08 Mar 2009 16:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[World Environmental News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[dolphin]]></category>
		<category><![CDATA[King Island]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[stranded]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[whale]]></category>

		<guid isPermaLink="false">http://www.takeprideinutah.org/?p=132</guid>
		<description><![CDATA[Rescuers in Australia used all the means at their disposable to rescue whales and dolphins stranded on the beaches of Tasmania&#8217;s King Island. Volunteers worked hard to save as many of the beautiful creatures as possible, using jet skis and &#8230; <a href="http://www.takeprideinutah.org/stranded-whales-and-dolphins.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-133" title="Beached Whales" src="http://www.takeprideinutah.org/wp-content/uploads/2009/03/whales_wideweb__430x279.jpg" alt="Beached Whales" width="430" height="279" /></p>
<p>Rescuers in Australia used all the means at their disposable to rescue whales and dolphins stranded on the beaches of Tasmania&#8217;s King Island. Volunteers worked hard to save as many of the beautiful creatures as possible, using jet skis and excavators to move the animals back into the water.<span id="more-132"></span></p>
<p>The rescuers had a good day helping the whales and managed to rescue dozens of the animals. Tasmania has seen an increase in the number of beaching incidents in the last year, and scientists are unsure of the causes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takeprideinutah.org/stranded-whales-and-dolphins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decline Of Mammal Numbers</title>
		<link>http://www.takeprideinutah.org/decline-of-mammal-numbers.html</link>
		<comments>http://www.takeprideinutah.org/decline-of-mammal-numbers.html#comments</comments>
		<pubDate>Thu, 29 Jan 2009 12:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[World Environmental News]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hedgehog]]></category>
		<category><![CDATA[mammal]]></category>

		<guid isPermaLink="false">http://www.takeprideinutah.org/?p=127</guid>
		<description><![CDATA[Several British mammals are struggling with the effects of global warming and habitat loss, and are set to become on the endangered list. Figures are showing that the population numbers for many of the animals have fallen drastically in recent &#8230; <a href="http://www.takeprideinutah.org/decline-of-mammal-numbers.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-129" title="dormouse" src="http://www.takeprideinutah.org/wp-content/uploads/2009/01/dor.jpg" alt="" width="500" height="193" /></p>
<p>Several British mammals are struggling with the effects of global warming and habitat loss, and are set to become on the endangered list. Figures are showing that the population numbers for many of the animals have fallen drastically in recent years. Hedgehogs, Hazel dormouse, water voles and certain bat species are all struggling in the uncertain world that we live in today. <span id="more-127"></span></p>
<p>Conservationists are saying that there is now more than eighteen species on the endangered list, and that they are in serious need of help. Only two British mammals have seen an increase in numbers, and the rest have all been declining. Unpredictable climate has been one of the primary reasons for the population declines, and has caused changes in the natural behaviour of many of the animals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takeprideinutah.org/decline-of-mammal-numbers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pesticides May Be Causing Decline In Bee Population</title>
		<link>http://www.takeprideinutah.org/pesticides-may-be-causing-decline-in-bee-population.html</link>
		<comments>http://www.takeprideinutah.org/pesticides-may-be-causing-decline-in-bee-population.html#comments</comments>
		<pubDate>Thu, 29 Jan 2009 12:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[World Environmental News]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[co-op]]></category>
		<category><![CDATA[harm]]></category>
		<category><![CDATA[hurt]]></category>
		<category><![CDATA[pesticide]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://www.takeprideinutah.org/?p=123</guid>
		<description><![CDATA[Supermarket chain Co-op has become the first store to ban specific pesticides being used on products that may be causing the death of billions of bees all over the world. These pesticides have already been banned in some areas of &#8230; <a href="http://www.takeprideinutah.org/pesticides-may-be-causing-decline-in-bee-population.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-124" title="Bee" src="http://www.takeprideinutah.org/wp-content/uploads/2009/01/bee.jpg" alt="" width="500" height="222" /></p>
<p>Supermarket chain Co-op has become the first store to ban specific pesticides being used on products that may be causing the death of billions of bees all over the world. These pesticides have already been banned in some areas of Europe and are believed to have contributed to the sudden decline of bee populations.<span id="more-123"></span></p>
<p>Co-op has said that it will ban the pesticides until they are shown to be safe. They themselves have over 70 thousand acres of land that is cultivated in Europe, and are concerned about using products that could harm the bees. Recent studies have shown that one of the banned chemicals may be inhibiting the bee&#8217;s natural navigation systems. The Co-op is donating money for the research of these pesticides and doing what they can to stop the decline in the bee population.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takeprideinutah.org/pesticides-may-be-causing-decline-in-bee-population.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fate Of The Emperor Penguin</title>
		<link>http://www.takeprideinutah.org/the-fate-of-the-emperor-penguin.html</link>
		<comments>http://www.takeprideinutah.org/the-fate-of-the-emperor-penguin.html#comments</comments>
		<pubDate>Wed, 28 Jan 2009 14:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Antarctic]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[Emperor Penguin]]></category>
		<category><![CDATA[fate]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.takeprideinutah.org/?p=119</guid>
		<description><![CDATA[Emperor Penguins are on the road to extinction, with numbers that could be reduced by a shocking 95% by the year 2100. These figures have arrived from models of what will happen if global warming continues the way it has &#8230; <a href="http://www.takeprideinutah.org/the-fate-of-the-emperor-penguin.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-120" title="Emperor Penguin" src="http://www.takeprideinutah.org/wp-content/uploads/2009/01/penguin.jpg" alt="" width="417" height="420" /></p>
<p>Emperor Penguins are on the road to extinction, with numbers that could be reduced by a shocking 95% by the year 2100. These figures have arrived from models of what will happen if global warming continues the way it has been predicted. Ice plays a major role in the breeding of these unique creatures that travel miles over the Antarctic to lay their egg.<span id="more-119"></span></p>
<p>According to recent studies, Emperor Penguins are very slow to adapt to environmental changes, and are thus prone to extinction if the weather keeps changing. If they were to change their breeding patterns and ways, they would have a fighting chance of continuation. The Antarctic food chain relies heavily on these penguins, and their decline could wreak havoc on this already fragile environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takeprideinutah.org/the-fate-of-the-emperor-penguin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappointment At New EU Ruling</title>
		<link>http://www.takeprideinutah.org/disappointment-at-new-eu-ruling.html</link>
		<comments>http://www.takeprideinutah.org/disappointment-at-new-eu-ruling.html#comments</comments>
		<pubDate>Wed, 28 Jan 2009 10:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.takeprideinutah.org/?p=114</guid>
		<description><![CDATA[The introduction of the scheme to reduce carbon emissions by all vehicles has been put back a further four years. The EU regulations were aimed at reducing car emissions by 2012, but have now been postponed to 2015. Penalties for &#8230; <a href="http://www.takeprideinutah.org/disappointment-at-new-eu-ruling.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-116" title="Traffic" src="http://www.takeprideinutah.org/wp-content/uploads/2009/01/traffic.jpg" alt="" width="500" height="201" /></p>
<p>The introduction of the scheme to reduce carbon emissions by all vehicles has been put back a further four years. The EU regulations were aimed at reducing car emissions by 2012, but have now been postponed to 2015. Penalties for failing to meet the 130g/km have also been changed, and the fines agreed upon last year have been minimized and will not come into effect until 2019.<span id="more-114"></span></p>
<p>Under the new rules, Jaguar and several other smaller car manufacturers have been given special deals, and do not need to cut their emissions to the same figures. Manufacturers argued that these smaller companies do not have the same means to change technology, and that the regulations are aimed more towards larger companies. Black cabs are completely exempt from doing anything to reduce their emissions.</p>
<p>Environmentalists are not happy about the new changes, saying that the EU would be inadvertently harming the environment further. With the lower penalty charges, many companies would opt to pay the fines rather than changing the vehicle technology. It would not only work out cheaper for them, but also save them a lot of time and energy. The new penalty charges are almost worthless in the grand scale of things and would be doing nothing to persuade car manufacturers to lower the carbon emissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takeprideinutah.org/disappointment-at-new-eu-ruling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greenest Fleet In Europe</title>
		<link>http://www.takeprideinutah.org/the-greenest-fleet-in-europe.html</link>
		<comments>http://www.takeprideinutah.org/the-greenest-fleet-in-europe.html#comments</comments>
		<pubDate>Mon, 26 Jan 2009 16:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[World Environmental News]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[stagecoach]]></category>

		<guid isPermaLink="false">http://www.takeprideinutah.org/?p=109</guid>
		<description><![CDATA[As everyone throughout the world begins to become more environmentally aware; green travel has become more of a priority. Not only are there more hybrid and green cars being manufactured and sold, but Stagecoach has joined the fight against global &#8230; <a href="http://www.takeprideinutah.org/the-greenest-fleet-in-europe.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> Normal   0               false   false   false      EN-GB   X-NONE   X-NONE                                                     MicrosoftInternetExplorer4 </xml><![endif]--><!--[if gte mso 9]><xml> </xml><![endif]--><!--  --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin-top:0cm; 	mso-para-margin-right:0cm; 	mso-para-margin-bottom:10.0pt; 	mso-para-margin-left:0cm; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin;} --> <!--[endif]--></p>
<p><img class="aligncenter size-full wp-image-111" title="Stagecoach" src="http://www.takeprideinutah.org/wp-content/uploads/2009/01/bus.jpg" alt="" width="425" height="282" /></p>
<p>As everyone throughout the world begins to become more environmentally aware; green travel has become more of a priority. Not only are there more hybrid and green cars being manufactured and sold, but Stagecoach has joined the fight against global warming. The company has seen an increase in the number of bus travellers in the last year, which they contribute to not only environmentally aware individuals, but also the great promotions that they offer. Stagecoach are now planning to invest £70 million to become some of the greenest vehicles in Europe.<span id="more-109"></span></p>
<p>Stagecoach are investing money in 420 buses and coaches which will be available throughout the country. The coach company will meet all the Euro 5 emission standards which will be coming into effect later this year. The new green fleet will hopefully encourage more drivers to give up their cars, lessen pollution and save money at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takeprideinutah.org/the-greenest-fleet-in-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunt For Ivory Endangering The Narwhal</title>
		<link>http://www.takeprideinutah.org/hunt-for-ivory-endangering-the-narwhal.html</link>
		<comments>http://www.takeprideinutah.org/hunt-for-ivory-endangering-the-narwhal.html#comments</comments>
		<pubDate>Sun, 25 Jan 2009 17:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[endanger]]></category>
		<category><![CDATA[ivory]]></category>
		<category><![CDATA[narwhal]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[tusk]]></category>
		<category><![CDATA[whale]]></category>

		<guid isPermaLink="false">http://www.takeprideinutah.org/?p=104</guid>
		<description><![CDATA[Narwhal tusks were entered into the sale at a London auction house last week and were expected to make up to £10,000 each before they were withdrawn. Animal conservationists were alerted of the items, and pressed the house to take &#8230; <a href="http://www.takeprideinutah.org/hunt-for-ivory-endangering-the-narwhal.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-106" title="Narwhal" src="http://www.takeprideinutah.org/wp-content/uploads/2009/01/red_narwhale.jpg" alt="" width="500" height="337" /></p>
<p>Narwhal tusks were entered into the sale at a London auction house last week and were expected to make up to £10,000 each before they were withdrawn. Animal conservationists were alerted of the items, and pressed the house to take them off the auction. The narwhal is a tusked whale of the northern seas, and has become increasingly hunted due to the demand of its ivory. <span id="more-104"></span></p>
<p>Although the sale of elephant ivory tusks has been banned, the sale of the narwhal tusk is not illegal as yet. Conservationists are warning however that if the trade were to continue, the narwhal would become on he endangered list within five years.  The high amounts of money that people are paying for the narwhal tusks are increasing the demand for the tusks, and hence the killing of these beautiful beasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takeprideinutah.org/hunt-for-ivory-endangering-the-narwhal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivory Sales Banned On Ebay</title>
		<link>http://www.takeprideinutah.org/ivory-sales-banned-on-ebay.html</link>
		<comments>http://www.takeprideinutah.org/ivory-sales-banned-on-ebay.html#comments</comments>
		<pubDate>Sun, 25 Jan 2009 17:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[elephant]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ivory]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[tusk]]></category>

		<guid isPermaLink="false">http://www.takeprideinutah.org/?p=100</guid>
		<description><![CDATA[At the beginning of this year, the popular auction site ebay put a stop to the sale of ivory through their site. They had already installed a limited ban on the product in 2007, but were encouraged by conservationists to &#8230; <a href="http://www.takeprideinutah.org/ivory-sales-banned-on-ebay.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-101" title="Elephant Tusks" src="http://www.takeprideinutah.org/wp-content/uploads/2009/01/elephant_tusks.jpg" alt="" width="425" height="198" /></p>
<p>At the beginning of this year, the popular auction site ebay put a stop to the sale of ivory through their site. They had already installed a limited ban on the product in 2007, but were encouraged by conservationists to ban it completely. The international trade ban of ivory took effect in 1989, but elephants are still being killed around the world for their tusks. <span id="more-100"></span></p>
<p>Environmentalists are trying to stop the needless killing of elephants for their tusks, which still occurs regularly around the world. Despite the ban on the product, many collectors have been found to be trading in ivory on ebay. With the new ban on ebay, conservationists hope to discourage the illegal trade and to protect more of the innocent beasts who suffer for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takeprideinutah.org/ivory-sales-banned-on-ebay.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Your Own Vegetables</title>
		<link>http://www.takeprideinutah.org/growing-your-own-vegetables.html</link>
		<comments>http://www.takeprideinutah.org/growing-your-own-vegetables.html#comments</comments>
		<pubDate>Wed, 21 Jan 2009 11:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[allotment]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[vegetable]]></category>

		<guid isPermaLink="false">http://www.takeprideinutah.org/?p=95</guid>
		<description><![CDATA[As the ongoing recession has made people wary; many are opting to go organic and to start growing their own vegetables. Whereas before, it was primarily elderly people who tended allotments, the demand has risen significantly in the last few &#8230; <a href="http://www.takeprideinutah.org/growing-your-own-vegetables.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-97" title="Grow Your Own Vegetables" src="http://www.takeprideinutah.org/wp-content/uploads/2009/01/grow.jpg" alt="" width="500" height="241" /></p>
<p>As the ongoing recession has made people wary; many are opting to go organic and to start growing their own vegetables. Whereas before, it was primarily elderly people who tended allotments, the demand has risen significantly in the last few months. People without gardens are putting their names on waiting lists, in the hope that they too can start growing their own vegetables. Gardens all over the country are being dug up and changed by owners wanting to start cultivating their own fruit and vegetables. <span id="more-95"></span></p>
<p>The demand for seeds has risen sharply in the last few months, as more and more people are opting to grow their own. Many individuals are saying that the price of fresh vegetables in their supermarkets is extortionate, so they would much rather grow their own. Others are opting to do their bit for the environment by starting up their own gardens, and recycling household waste for compost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takeprideinutah.org/growing-your-own-vegetables.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Panda Attack In Beijing</title>
		<link>http://www.takeprideinutah.org/giant-panda-attack-in-beijing.html</link>
		<comments>http://www.takeprideinutah.org/giant-panda-attack-in-beijing.html#comments</comments>
		<pubDate>Mon, 12 Jan 2009 17:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
